- Precise measurement, high repeatability and large weight range
- Maintenance-free electronics with large, non-reflective 7-segment digital display
- Rugged design with overload protection
- Easy handling and problem-free change over
Range of application
Determining the oscillating and rotating weight and the total weight of passenger vehicle and commercial vehicle connecting-rods. Measurement and display of the absolute weight, deviation from the desired weight as well as classification of the weight components. Application of the weigher in testing, inspection and production checking. In combination with commercially available grinding or milling equipment also usable in small volume production.Design
Electronic tandem weigher with independent weighing units. Rugged construction with overload protection, therefore insensitive to impacts during loading. The connecting-rod adapter is adapted to the task: Adapter axes on rails for ease of adjustment in tests as well as adjustable adapter frames of various sizes for finished and rough con-rods in inspection and production. Friction-free connection between weigher and adapter frames, thus high weigher accuracy and repeatability. Expansion through modular construction.Technical data at a glance | 400 MBPP | 400 MBPP-1 | |
Basic version with adapter frames | • | • | |
V24- (RS232-) interface | • | • | |
Data entry, classification, and storage module | |||
Small- and mid-size con-rods | • | ||
Mid- and large-size con-rods | • | ||
Connecting rod | |||
Total weight | [kg] | 10 | 10 |
Gauge measurement | [mm] | 110 - 250 | 180 - 350 |
Hole, small-end | [mm] | 16 - 40 | 35 - 70 |
Hole, big-end | [mm] | 40 - 80 | 60 - 120 |
Machine | |||
Width A 3) | [mm] | 510 | 510 |
Depth B 3) | [mm] | 335 | 335 |
Height C 3) | [mm] | 300 | 300 |
Repeatability 1) | [g] | ± 0,2 - 0,4 | ± 0,2 - 0,4 |
Sensitivity drift 2) | [g / °K] | ± 0,04 | ± 0,04 |
Resolution | [g] | 0,1 | 0,1 |
Linearity | [g] | ± 0,1 | ± 0,1 |
Measuring time | [s] | 2 | 2 |
Perm. Ambient temperature | [°C] | + 10 - 40 | + 10 - 40 |
Power requirement 4) | [V] | 230 | 230 |
Power consumption | [W] | 7,5 | 7,5 |
Order No. | R0680100.01 | R0680200.01 | |
Order No. | R0680101.01 | R0680201.01 | |
Adapter frame, rough casting | Order No. | R0680102.01 | R0680202.01 |
Adapter frame, machined part 5) | Order No. | R0680103.01 | R0680203.01 |
2) In the temperature range + 10 ... 40° C | |||
3) Data non-binding, dependent on the respective equipment | |||
4) Power requirement 230 VAC, 50 Hz; switchable to 110 VAC 60 Hz | |||
5) For measurement over the entire range (gauge dimension 110-250mm) |